Core Product Features
The XL-21 series low voltage power distribution cabinet is a closed low voltage power distribution equipment independently developed and produced by our company. The product fully complies with international IEC standards and domestic GB industry standards, and is one of the most widely used basic power distribution equipment in low voltage power distribution systems. Its core features are as follows:
Application Scenarios
This product is widely used in power distribution systems of industrial and mining enterprises, civil buildings, commercial complexes, hospitals, schools, data centers and other places. It is suitable for power distribution, motor control, lighting distribution and reactive power compensation in 50/60Hz, 380V/220V low voltage power grids, and is the core equipment of low voltage power distribution terminals.
Technical Parameters
| Category | Parameter | Value |
| Electrical Data | Rated Working Voltage | AC 380V / 220V |
| Rated Insulation Voltage | 660V | |
| Rated Frequency | 50Hz / 60Hz | |
| Max. Rated Working Current | Up to 630A | |
| Rated Short-time Withstand Current (1s) | Up to 15kA / 20kA / 30kA | |
| Rated Peak Withstand Current | Up to 31.5kA / 40kA / 63kA | |
| Rated Impulse Withstand Voltage | 8kV | |
| General Data | Protection Degree | IP30 / IP40 (Standard); IP54 Optional |
| Earthing System | TT, IT, TN-S, TN-CS | |
| Standard Compliance | IEC 60439-1, GB 7251.3, JB/T 8634 | |
| Installation Type | Floor-mounted / Wall-mounted Optional | |
| Environmental Conditions | Ambient Temperature | -5℃ ~ +40℃ (24h Average ≤ +35℃) |
| Altitude | ≤ 2000m Above Sea Level | |
| Relative Humidity | ≤ 50% at +40℃; Higher humidity allowed at lower temperatures (e.g. 90% at +20℃) | |
| Cabinet & Construction | Frame Material | High-quality cold-rolled steel sheet, welded and assembled structure |
| Surface Treatment | High-voltage electrostatic epoxy powder coating | |
| Standard Cabinet Color | RAL 7035 | |
| Cable Entry | Top / Bottom / Rear cable entry optional |
Series Selection Guide
| Model | Rated Current (A) | 1s Short-time Withstand Current (kA) | Installation Type |
| XL-21/100 | 100 | 15 | Floor-mounted / Wall-mounted |
| XL-21/200 | 200 | 15 | Floor-mounted / Wall-mounted |
| XL-21/400 | 400 | 20 | Floor-mounted |
| XL-21/630 | 630 | 30 | Floor-mounted |
