Product Description
GCS low voltage withdrawable switchgear is a modular drawer-type power distribution equipment and our core high-end low-voltage product, complying with both IEC and national standards. It adopts 8MF steel assembled frame with a safe three-compartment isolated structure. The maximum rated current of main busbar reaches 4000A, and the short-time withstand current can hit 80kA, leading the industry in short-circuit resistance. Functional units adopt standardized drawers (1/2 unit & standard unit). Single faulty loop can be pulled out for maintenance without cutting off power of the whole section, greatly improving maintenance efficiency. Optional IP30~IP40 protection grade, and drawers are equipped with mechanical interlock to prevent misoperation and live plugging risks. It supports integrated modules of power distribution, motor variable frequency control, capacitor compensation and metering protection. Optimized cabinet ventilation duct ensures stable temperature rise under long-term full load, and loops can be flexibly added or removed according to load demand with strong customizability.
Application Introduction
It is widely applied in scenarios requiring high power supply continuity and maintenance efficiency, such as large factory production lines, rail transit, large commercial complexes, hospital operating rooms, IDC data centers, large energy storage power stations and office building core power rooms, for centralized motor control, large-capacity power distribution and uninterrupted load power supply. Our full range of high & low voltage products can fully match GCS with KYN28 high voltage switchgear, GGD fixed cabinet and various terminal distribution boxes to realize integrated high-low voltage supply. With abundant supporting cases of new energy, rail transit and large public construction projects, we provide one-stop services including power system scheme design, complete set manufacturing, factory type test, on-site commissioning and long-term operation maintenance. Full industrial chain supporting avoids multi-party procurement, greatly shortening project delivery cycle and reducing customers’ comprehensive purchasing and management costs.
Technical Parameters
| Category | Parameter | Value |
| Electrical Data | Rated Working Voltage | AC 380V / 400V / 660V |
| Rated Insulation Voltage | 660V – 1000V | |
| Rated Frequency | 50Hz / 60Hz | |
| Max. Rated Horizontal Busbar Current | Up to 4000A | |
| Max. Rated Vertical Busbar Current | Up to 1000A | |
| Rated Short-circuit Breaking Current | Up to 50kA / 80kA | |
| Rated Short-time Withstand Current (1s) | Up to 50kA / 80kA | |
| Rated Peak Withstand Current | Up to 105kA / 176kA | |
| Rated Impulse Withstand Voltage | 12kV | |
| Power Frequency Withstand Voltage (1min) | 2500V (Main Circuit), 1760V (Auxiliary Circuit) | |
| General Data | Protection Degree | IP30 / IP40 (Standard); IP54 Optional |
| Earthing System | TT, IT, TN-S, TN-CS (3-phase 4-wire / 3-phase 5-wire) | |
| Applicable Standards | IEC 60439-1, GB 7251, JB/T 9661 | |
| Drawer Unit Type | Standard 1/2 Unit, 1 Unit, 2 Unit, 3 Unit Withdrawable Modules | |
| Environmental Conditions | Ambient Temperature | -5℃ ~ +40℃ (24h Average ≤ +35℃) |
| Altitude | ≤ 2000m Above Sea Level | |
| Relative Humidity | ≤ 50% at +40℃; Higher Humidity Allowed at Lower Temperatures (e.g., 90% at +20℃) | |
| Installation | Indoor, Vertical Installation (Inclination ≤ 5°) | |
| Cabinet & Construction | Frame Material | 8MF Open-type Cold-formed Steel, Fully Assembled / Partially Welded Structure |
| Compartment Design | Strictly Separated Functional Compartments: Unit Chamber, Busbar Chamber, Cable Chamber | |
| Cooling Design | Ventilation Slots at Top and Bottom for Natural Convection Heat Dissipation | |
| Cable Entry | Top / Bottom / Rear Cable Entry Available | |
| Surface Treatment | High-voltage Electrostatic Epoxy Powder Coating | |
| Standard Cabinet Color | RAL 7035 | |
| Standard Cabinet Dimensions | Height: 2200mm; Width: 400/600/800/1000/1200mm; Depth: 800/1000mm | |
| Series Selection Guide | GCS1 Series | Rated Current: 400/630/1000A; Short-time Withstand Current: 15kA |
| GCS2 Series | Rated Current: 1000/1600A; Short-time Withstand Current: 30kA | |
| GCS3 Series | Rated Current: 2000/2500/3150/4000A; Short-time Withstand Current: 50kA/80kA |
